System Sizing: Power Requirements
So, how much power do your appliances use? The table here shows approximate power requirements of some common appliances. However, the actual power consumption of your appliances may vary considerably from these figures.
Check the power tag, or better yet, measure the ampere draw with a multimeter. Multiply the hours used on the average day for each appliance by the Watts per hour listed below. This will give you the Watt-hours consumed per day, which can then be used in the Load Evaluation Form, which can be completed online and emailed to AC Solar. Before sending the form off to us, be sure to print a copy for your records!
The form will load in a separate window so that you can refer back to this page for sample Watts/Hour on many appliances. Use the forms on the right of the Load Evaluation Form to calculate Adjusted AC Watts to enter into the main form. Once you complete the form, print it and then send it to us. If you use a web-based email program like Yahoo or Gmail, you may print the form and fax it to us at 719-784-9693 or mail it to us at AC Solar, Inc., PO Box 128, Florence, CO 81226 and we'll contact you.
Remember, some items are used for only a fraction of an hour per day. A 300 Watt item used for 5 minutes per day will only consume 25 Watt-hours per day
| APPLIANCE | WATTS/HR | APPLIANCE | WATTS/HR |
| Air Conditioner | Lights | ||
| Room | 1000 | 100W incandesc. | 100 |
| Central | 2000-5000 | 25W compact flour. | 28 |
| Blender | 300 | 50W DC incandesc. | 50 |
| Blow Dryer | 1000 | 40W DC halogen | 40 |
| CB Radio | 5 | 20W DC compact fl. | 22 |
| CD player | 35 | Microwave | 600-1500 |
| Ceiling fan | 10-50 | Popcorn popper | 250 |
| Chain saw | 1100 | ||
| Clothes Dryer | Radio telephone | ||
| Electric | 4000 | Transmit | 40-150 |
| Gas heated | 300-400 | Refrigerator/Freezer | |
| Coffee pot | 200 | Conventional 20cf | 540 |
| Coffee maker | 800 | Conventional 16cf | 475 |
| Freezer | Sunfrost 16 cf | 112 | |
| Conventional 14cf | 440 | Sunfrost 12cf | 70 |
| Sunfrost 19cf | 112 | Vestfrost 10.5cf | 60 |
| Vestfrost 7.5cf | 50 | Sander | |
| Frying pan | 1200 | 9" disk | 1200 |
| Garage door opener | 350 | 3" belt | 1000 |
| Heater | Satellite dish | 1200 | |
| Engine block | 150-1000 | Saw | |
| Portable | 1500 | 14" Band saw | 1100 |
| Waterbed | 400 | 7 1/4" Circular | 900 |
| Stock tank | 100 | 8 1/4" Circular | 1400 |
| Hedge trimmer | 450 | Vacuum cleaner | |
| Hot plate | 1200 | Upright | 200-700 |
| Iron | 1000 | Hand held | 100 |
| Compact flourescent | VCR | 40 | |
| Incandescent eq. | Waffle iron | 1200 | |
| 40 Watt equiv. | 11 | Washing machine | |
| 60 Watt equiv. | 16 | Automatic | 500 |
| 75 Watt equiv. | 20 | Manual | 300 |
| 100 Watt equiv. | 30 | Weed eater | 500 |
Colorado Springs Custom Designed Solar Systems | Custom Solar Systems Colorado Springs | Custom Solar Power System Colorado Springs



